- *Part-time (PT) means less than 50%. Full-time (FT) is 50% or greater.
- Additional Pay is also subject to these benefit rates.Ìý
FY2025Ìý(Effective July 1, 2024)
FY2024 (Effective July 1, 2023)
| Employee Type | Rate |
|---|
| Regular Faculty | 30.8% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty FT, Classified permanent FT & PT, All except LASP | 39.1%* |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty PT,ÌýProf & Classified temporaryÌýFT & PT | 15.0%* |
| Student Faculty | 9.5% |
| Hourly | 1.2% |
| Athletics Director/Coaches | 18.5% |
| Police Officers | 35.5% |
| LASP Prof Exempt & 91ÃÛÌÒ¸ó Faculty | Classified permanent FT & PT | 37.8% |
| LASP Leave Rate | 22.7% |
| FringeÌýBenefit Rates by Job Code - FY2024Ìý´¥ FY2024ÌýFringe ComponentsÌý´¥ÌýBenefit Rate CalculationÌý´¥ÌýDHHS Negotiation Agreement FY 2024 |
FY2023 (Effective July 1, 2022)
FY2022 (Effective July 1, 2021)
FY2021 (Effective July 1, 2020)
FY2020 (Effective July 1, 2019)
| Employee Type | Rate |
|---|
| Regular Faculty | 28.40% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty FT | Classified permanent FT & PT,ÌýAll - except LASP | 36.4%* |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty PT | Prof & Classified temporary FT & PT | 15.8%* |
| Student Faculty | 12.00% |
| Hourly | 1.10% |
| Athletics Director/Coaches | 15.30% |
| Police Officers | 34.50% |
| LASP Prof Exempt & 91ÃÛÌÒ¸ó Faculty | Classified permanent FT & PT | 35.3% |
| LASP Leave Rate | 22.90% |
FY2019 (Effective July 1, 2018)
| Employee Type | Rate |
|---|
| Regular Faculty | 29.90% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty FT | Classified permanent FT & PT | 36.60%* |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty PT | Prof & Classified temporary FT & PT | 15.80%* |
| Student Faculty | 12.00% |
| Hourly | Ìý 0.80% |
| LASP Leave Rate | 22.90% |
FY2018 (Effective July 1, 2017)
| Employee Type | Rate |
|---|
| Regular Faculty | 30.30% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty FT | Classifed Permanent FT & PT | 37.60% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty PT | Prof & Classified Temporary FT & PT | 14.80% |
| Student Faculty | 13.60% |
| Hourly | Ìý 1.00% |
| LASP Leave Rate | 23.30% |
FY2017 (Effective July 1, 2016)
| Benefit Category | Rate |
|---|
| Regular Faculty | 30.60% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty FT/Classified Permanent | 37.70% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faulty PT/Classified Temporary | 15.30% |
| Student Faculty | 13.70% |
| Hourly | Ìý 1.20% |
| LASP Leave Rate | 22.70% |
Ìý
Ìý
Ìý
Ìý
Ìý
Ìý
Ìý
Ìý
FY2016 (Effective July 20, 2015)
| Benefit Category | Rate |
|---|
| Regular Faculty | 30.00% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty FT/Classified Permanent | 37.30% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faulty PT/Classified Temporary | 16.50% |
| Student Faculty | 13.20% |
| Hourly | Ìý 1.10% |
| LASP Leave Rate | 23.30% |
FY2015 (Effective July 1, 2014)
| Benefit Category | Rate |
|---|
| Regular Faculty | 29.00% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty FT/Classified permanent | 35.80% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty PT/Classified temporary | 15.30% |
| Student Faculty | 12.30% |
| Hourly | Ìý 1.10% |
| LASP Leave Rate | 21.90% |
FY2014 (Effective July 1, 2013)
| Benefit Category | Rate |
|---|
| Regular Faculty | 28.00% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty FT/Classified permanent | 32.20% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty PT/Classified temporary | 12.30% |
| Student Faculty | Ìý 8.30% |
| Hourly | Ìý 1.20% |
| LASP Leave Rate | 22.70% |
FY2013 (Effective July 1, 2012)
| Benefit Category | Rate |
|---|
| Regular Faculty | 27.5% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty FT/Classified permanent | 30.9% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty PT/Classified temporary | 10.6% |
| Student Faculty | 7.9% |
| Hourly | 1.0% |
| LASP Leave Rate | 21.1% |
FY2012 (Effective July 1, 2011)
| Benefit Category | Rate |
|---|
| Regular Faculty | 26.2% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty FT/Classified permanent | 31.1% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty PT/Classified temporary | 12.7% |
| Student Faculty | 8.1% |
| Hourly | 0.9% |
| LASP Leave Rate | 22.1% |
Ìý
Ìý
Ìý
Ìý
Ìý
Ìý
Ìý
Ìý
FY2011 (Effective July 1, 2010)
| Benefit Category | Rate |
|---|
| Regular Faculty | 24.4% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty FT/Classified permanent | 29.2% |
| Prof Exempt & 91ÃÛÌÒ¸ó Faculty PT/Classified temporary | 15.8% |
| Student Faculty | 7.0% |
| Hourly | 1.2% |
| LASP Leave Rate | 22.6% |
FY2010 (Effective July 1, 2009)
| Benefit Category | Rate |
|---|
| Classified Staff – Permanent (FT or PT) | 27.7% |
| Classified Staff – Temporary (FT or PT) | 13.3% |
| Regular Faculty | 24.4% |
| Prof Exempt/91ÃÛÌÒ¸ó Faculty – Permanent (FT) | 27.7% |
| Prof Exempt/91ÃÛÌÒ¸ó Faculty – Permanent (PT) | 13.3% |
| Prof Exempt/91ÃÛÌÒ¸ó Faculty – Temporary (FT or PT) | 13.3% |
| Student Faculty | 5.3% |
| Hourly | 1.4% |
| LASP Leave Rate | 22.5% |
FY2009 (Effective July 1, 2008)
| Benefit Category | Rate |
|---|
| Classified Staff – Permanent (FT or PT) | 27.7% |
| Classified Staff – Temporary (FT or PT) | 17.0% |
| Regular Faculty | 26.8% |
| Prof Exempt/91ÃÛÌÒ¸ó Faculty – Permanent (FT) | 27.7% |
| Prof Exempt/91ÃÛÌÒ¸ó Faculty – Permanent (PT) | 17.0% |
| Prof Exempt/91ÃÛÌÒ¸ó Faculty – Temporary (FT or PT) | 17.0% |
| Student Faculty | 6.2% |
| Hourly | 1.1% |
| LASPÌýLeave Rate | 26.1% |
FY2008 (Effective July 1, 2007)
| Benefit Category | Rate |
|---|
| Classified Staff Full Time/Permanent | 25.9% |
| Classified Staff Part Time/Temporary | 18.3% |
| Regular Faculty Full Time | 26.4% |
| 91ÃÛÌÒ¸ó Faculty/Professional Exempt Full Time | 27.5% |
| 91ÃÛÌÒ¸ó & Reg Faculty/Prof Exempt Part Time | 14.3% |
| Student Faculty | 6.8% |
| Hourly | 0.4% |
| LASPÌýLeave Rate | 22.4% |
FY 2007 (Effective July 1, 2006)
| Benefit Category | Rate |
|---|
| Classified Staff Permanent | 20.9% |
| Classified Staff Temporary | 6.9% |
| Hourly | 0.4% |
| 91ÃÛÌÒ¸ó Faculty/Professional Exempt Full Time | 25.0% |
| Regular Faculty Full Time | 23.4% |
| 91ÃÛÌÒ¸ó & Reg Faculty/Prof Exempt Part Time | 10.7% |
| Student Faculty | 7.4% |
| LASPÌýLeave Rate | 22.7% |
FY2006 (Effective July 1, 2005)
| Benefit Category | Rate |
|---|
| Classified Staff Permanent | 19.8% |
| Classified Staff Temporary | 7.2% |
| Hourly | 0.9% |
| 91ÃÛÌÒ¸ó Faculty/Professional Exempt Full Time | 21.6% |
| Regular Faculty Full Time | 23.6% |
| 91ÃÛÌÒ¸ó Faculty/Regular Faculty/Professional Exempt Part Time | 10.8% |
| Student Faculty | 6.3% |
FY2005 (Effective July 1, 2004)
Effective July 1, 2004, the flat fringe benefit rates were revised to include termination vacation and sick leave pay for certain exempt professionals, research faculty, clinical faculty and classified staff. This change wasÌýapproved by the Department of Health and Human Services.
This program pays the vacation and/or sick leave termination costs where an employee is due a payout for accrued vacation and/or sick leave in accordance with existing university and/or state personnel rules. The vacation and/or sick leave termination costs for employees not covered by this program are charged directly to the FOPPS where the individual'sÌýsalaries are currently recorded. By incorporating a termination pay component into the flat benefit rates, sponsored projects and departments will avoid absorbing the cost of termination payouts for accrued vacation and sick leave.Ìý
| Employee Type | Full-Time/Regular | Part-Time/Temporary |
|---|
| Exempt Professionals/ 91ÃÛÌÒ¸ó Faculty | 21.6% | 8.7% |
| Regular Faculty | 21.2% | 8.7% |
| Student Faculty | Ìý | 3.2% |
| Classified Staff | 19.9% | 12.8% |
| Hourly | Ìý | 2.2% |
91ÃÛÌÒ¸ó Faculty are those with a job code of 13xx. 2. Regular Faculty are those with a job code of 11xx, 12xx, or 14xx.
Flat Benefit Rates Effective Through June 2004
| Employee Type | Full-Time/Regular | Part-Time/Temporary |
|---|
| Exempt Professional/Faculty | 21.2% | 8.7% |
| Student Faculty | Ìý | 3.2% |
| Classified Staff | 19.3% | 12.8% |
| Hourly | Ìý | 2.2% |